< /tr> | ||
Colour: | LIVER | |
Sex: | Dog | |
Date of Birth: | 14/09/2014 | |
Stud Book Number: | 0471DB | |
Owner: | Mr & Mrs H & S Taylor | |
Breeder: | Ms G Osborn |
Pedigree of SHOW CHAMPION ELGERT TAKE A BOW WITH TAYOWEN JW
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
Sh Ch Tayowen Touch of Endurance | Tayowen Touch of Dignity | Gamefell Gambit | Gamefell Grouse |
Gamefell Foxtrot | |||
Sh Ch Tayowen Touch of Dreams | Sh Ch Dubldee Knight of the Shire JW | ||
Sh Ch Tayowen Touch of Satin JW | |||
Sh Ch Nadavin Quintessa at Tayowen | Sh Ch Ewtor McEwan at Nadavin JW | Ewtor Connoisseur | |
Ewtor Cognac | |||
Sh Ch Nadavin Nobility JW | Sh Ch Tayowen Touch of the Knight | ||
Nadavin Lecea | |||
Sh Ch Elgert R'Anna JW, SHCM | Sh Ch Elgert D'zzee Rascal with Sonnetend JW | Sh Ch Kingsmist Eternal Knight SHCM | Sh Ch Tayowen Touch of the Knight |
Sh Ch Kingsmist Anneliese | |||
Sh Ch Elgert Aloysisa JW SHCM | Sh Ch Coverwell Davy's Double to Sonnetend | ||
Sh Ch Nadavin Lilianna for Elgert | |||
Sh Ch Elgert Diva JW | CAN CH Winfarthing's Jonothan Archer for Mishules SHCM | CAN & AM CH Soberhill Water Archer by Mishules | |
CAN & AM CH Capriole's Carilon Reflection | |||
Sh Ch Nadavin Lilianna for Elgert | Nadavin Joshia for Elgert JW | ||
Nadavin Golden Girl |
Web Pedigree Produced By "The
Kennel Club Breed System"
Copyright© 1998 PEDS All Rights Reserved